LRD04 - TeSys LRD, thermal overload relay, 0.4 to 0.63 A, class 10AAuthorized Square D Distributor **Beware of buying counterfeit... 
         
          
          
      
          
          
          
          
        
      Description
LRD04 - TeSys LRD, thermal overload relay, 0.4 to 0.63 A, class 10A
Authorized Square D Distributor **Beware of buying counterfeit electrical products** Looking for a product you don't see? Call our knowledgeable sales staff 800-347-0794
| range | TeSys | |
|---|---|---|
| product name | TeSys LRD | |
| product or component type | Differential thermal overload relay | |
| device short name | LRD | |
| relay application | Motor protection | |
| product compatibility | LC1D25 LC1D38 LC1D32 LC1D18 LC1D12 LC1D09 | |
| network type | AC DC | |
| thermal overload class | Class 10A conforming to IEC 60947-4-1 | |
| thermal protection adjustment range | 0.4…0.63 A | |
| [Ui] rated insulation voltage | Power circuit 600 V CSA Power circuit: 600 V conforming to UL Power circuit 690 V IEC 60947-4-1 | 
| network frequency | 0...400 Hz | |
|---|---|---|
| mounting support | Plate, with specific accessories Rail, with specific accessories Under contactor | |
| tripping threshold | 1.14 +/- 0.06 Ir conforming to IEC 60947-4-1 | |
| auxiliary contact composition | 1 NO + 1 NC | |
| [Ith] conventional free air thermal current | 5 A signalling circuit | |
| permissible current | 3 A at 120 V AC-15 for signalling circuit 0.22 A 125 V DC-13 signalling circuit | |
| [Ue] rated operational voltage | 690 V AC 0...400 Hz power circuit IEC 60947-4-1 | |
| associated fuse rating | 4 A gG for signalling circuit 4 A BS signalling circuit | |
| [Uimp] rated impulse withstand voltage | 6 kV | |
| phase failure sensitivity | Tripping current 130 % of Ir on two phase, the last one at 0 | |
| control type | Red push-button stop Blue push-button reset | |
| temperature compensation | -4…140 °F (-20…60 °C) | |
| connections - terminals | Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm² flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm² flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm² solid without cable end Power circuit screw clamp terminals 1 0.00…0.02 in² (1.5…10 mm²) flexible without cable end Power circuit screw clamp terminals 1 0.00…0.01 in² (1…4 mm²) flexible with cable end Power circuit screw clamp terminals 1 0.00…0.01 in² (1…6 mm²) solid without cable end | |
| tightening torque | Control circuit: 1.7 N.m - on screw clamp terminals Power circuit 15.05 lbf.in (1.7 N.m) screw clamp terminals | |
| height | 2.60 in (66 mm) | |
| width | 1.77 in (45 mm) | |
| depth | 2.76 in (70 mm) | |
| Net Weight | 0.27 lb(US) (0.124 kg) | 
| protective treatment | TH conforming to IEC 60068 | |
|---|---|---|
| IP degree of protection | IP20 conforming to IEC 60529 | |
| ambient air temperature for operation | -4…140 °F (-20…60 °C) without derating IEC 60947-4-1 | |
| ambient air temperature for storage | -76…158 °F (-60…70 °C) | |
| flame retardance | V1 UL 94 | |
| mechanical robustness | Vibrations6 Gn IEC 60068-2-6 Shocks15 Gn for 11 ms IEC 60068-2-7 | |
| dielectric strength | 1.89 kV 50 Hz IEC 60947-1 | |
| standards | EN/IEC 60947-4-1 EN/IEC 60947-5-1 UL 60947-4-1 UL 60947-5-1 CSA C22.2 No 60947-4-1 CSA C22.2 No 60947-5-1 GB/T 14048.4 GB/T 14048.5 EN 50495 | |
| product certifications | IEC UL CSA CCC EAC BV RINA DNV-GL LROS (Lloyds register of shipping) ATEX INERIS | 
| Category | 22347 - CONTACTOR,D-LINE,OVERLOADS-NEW | |
|---|---|---|
| Discount Schedule | I12 | |
| GTIN | 00785901206712 | |
| Nbr. of units in pkg. | 1 | |
| Package weight(Lbs) | 0.32 lb(US) (0.15 kg) | |
| Returnability | Yes | |
| Country of origin | FR | 
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Package 1 Height | 1.93 in (4.9 cm) | |
| Package 1 width | 3.03 in (7.7 cm) | |
| Package 1 Length | 3.46 in (8.8 cm) | |
| Unit Type of Package 2 | S02 | |
| Number of Units in Package 2 | 24 | |
| Package 2 Weight | 7.98 lb(US) (3.62 kg) | |
| Package 2 Height | 5.91 in (15 cm) | |
| Package 2 width | 11.81 in (30 cm) | |
| Package 2 Length | 15.75 in (40 cm) | |
| Unit Type of Package 3 | P06 | |
| Number of Units in Package 3 | 384 | |
| Package 3 Weight | 154.16 lb(US) (69.924 kg) | |
| Package 3 Height | 31.50 in (80 cm) | |
| Package 3 width | 31.50 in (80 cm) | |
| Package 3 Length | 23.62 in (60 cm) | 
| Sustainable offer status | Green Premium product | |
|---|---|---|
| California proposition 65 | WARNING: This product can expose you to chemicals including: Antimony oxide & Antimony trioxide, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov | |
| REACh Regulation | ||
| REACh free of SVHC | Yes | |
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | 
China RoHS declaration Product out of China RoHS scope. Substance declaration for your information. | |
| Environmental Disclosure | ||
| Circularity Profile | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. | 
| Warranty | 18 months | 
|---|
 
       
       
       
       
       
       
       
       
       
       
       
       
          