LC1D25G7 - TeSys D IEC contactor, 25 A, 3 P, 15 HP at 480 VAC, non reversing, 120 VAC 50/60... 
         
          
          
      
          
          
          
          
        
      Description
LC1D25G7 - TeSys D IEC contactor, 25 A, 3 P, 15 HP at 480 VAC, non reversing, 120 VAC 50/60 Hz coil
        | range | TeSys | |
|---|---|---|
| product name | TeSys D | |
| product or component type | Contactor | |
| device short name | LC1D | |
| contactor application | Motor control Resistive load | |
| utilisation category | AC-3 AC-4 AC-1 | |
| poles description | 3P | |
| power pole contact composition | 3 NO | |
| [Ue] rated operational voltage | Power circuit <= 690 V AC 25...400 Hz Power circuit <= 300 V DC | |
| [Ie] rated operational current | 25 A 140 °F (60 °C)) <= 440 V AC AC-3 power circuit 40 A (at <60 °C) at <= 440 V AC AC-1 for power circuit | |
| motor power kW | 5.5 kW 220...230 V AC 50/60 Hz AC-3) 11 kW 380...400 V AC 50/60 Hz AC-3) 11 kW 415...440 V AC 50/60 Hz AC-3) 15 kW 500 V AC 50/60 Hz AC-3) 15 kW 660...690 V AC 50/60 Hz AC-3) 5.5 kW 400 V AC 50/60 Hz AC-4) | |
| motor power HP (UL / CSA) | 3 hp 230/240 V AC 50/60 Hz 1 phase 2 hp at 115 V AC 50/60 Hz for 1 phase motors 7.5 hp 230/240 V AC 50/60 Hz 3 phase 15 hp 460/480 V AC 50/60 Hz 3 phase 20 hp 575/600 V AC 50/60 Hz 3 phase 7.5 hp at 200/208 V AC 50/60 Hz for 3 phases motors | |
| control circuit type | AC at 50/60 Hz | |
| [Uc] control circuit voltage | 120 V AC 50/60 Hz | |
| auxiliary contact composition | 1 NO + 1 NC | |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947 | |
| overvoltage category | III | |
| [Ith] conventional free air thermal current | 10 A 140 °F (60 °C) signalling circuit 40 A (at 60 °C) for power circuit | |
| Irms rated making capacity | 140 A AC signalling circuit IEC 60947-5-1 250 A DC signalling circuit IEC 60947-5-1 450 A at 440 V for power circuit conforming to IEC 60947 | |
| rated breaking capacity | 450 A at 440 V for power circuit conforming to IEC 60947 | |
| [Icw] rated short-time withstand current | 240 A 40 °C - 10 s for power circuit 380 A 40 °C - 1 s for power circuit 50 A 40 °C - 10 min for power circuit 120 A 40 °C - 1 min for power circuit 100 A - 1 s signalling circuit 120 A - 500 ms signalling circuit 140 A - 100 ms signalling circuit | |
| associated fuse rating | 10 A gG signalling circuit IEC 60947-5-1 63 A gG at <= 690 V coordination type 1 for power circuit 40 A gG at <= 690 V coordination type 2 for power circuit | |
| average impedance | 2 mOhm - Ith 40 A 50 Hz for power circuit | |
| [Ui] rated insulation voltage | Power circuit 690 V IEC 60947-4-1 Power circuit 600 V CSA Power circuit 600 V UL Signalling circuit 690 V IEC 60947-1 Signalling circuit 600 V CSA Signalling circuit 600 V UL | |
| electrical durability | 1.65 Mcycles 25 A AC-3 at Ue <= 440 V 1.4 Mcycles 40 A AC-1 at Ue <= 440 V | |
| power dissipation per pole | 3.2 W AC-1 1.25 W AC-3 | |
| Front cover | With | |
| mounting support | Rail Plate | |
| standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 | |
| product certifications | UL BV RINA GOST DNV LROS (Lloyds register of shipping) CCC GL CSA | |
| connections - terminals | Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit screw clamp terminals 2 0.00…0.00 in² (1…2.5 mm²)flexible with cable end Control circuit screw clamp terminals 1 0.00…0.01 in² (1…4 mm²)solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: screw clamp terminals 1 cable(s) 2.5…10 mm²flexible without cable end Power circuit: screw clamp terminals 2 cable(s) 2.5…10 mm²flexible without cable end Power circuit: screw clamp terminals 1 cable(s) 1…10 mm²flexible with cable end Power circuit: screw clamp terminals 2 cable(s) 1.5…6 mm²flexible with cable end Power circuit: screw clamp terminals 1 cable(s) 1.5…10 mm²solid without cable end Power circuit: screw clamp terminals 2 cable(s) 2.5…10 mm²solid without cable end | |
| tightening torque | Control circuit 15.05 lbf.in (1.7 N.m) screw clamp terminals flat Ø 6 mm Control circuit 15.05 lbf.in (1.7 N.m) screw clamp terminals Philips No 2 Power circuit: 2.5 N.m - on screw clamp terminals - with screwdriver flat Ø 6 mm Power circuit: 2.5 N.m - on screw clamp terminals - with screwdriver Philips No 2 | |
| operating time | 12...22 ms closing 4...19 ms opening | |
| safety reliability level | B10d = 1369863 cycles contactor with nominal load EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load EN/ISO 13849-1 | |
| mechanical durability | 15 Mcycles | |
| maximum operating rate | 3600 cyc/h 140 °F (60 °C) | 
 
       
       
       
       
       
       
       
       
       
       
       
       
          